SF-IPCV025WH-4
€76,00 IVA no incluido
- Cámara Bullet IP 4 Megapixel
- 1/3″ Progressive Scan CMOS
- Compresión H.265+ / H.265
- Lente 2.8 mm
- Matrix IR Alcance 30 m
- IP67 | WDR
Descripción
- Safire
- Cámara Bullet IP
- 1/3″ Progressive Scan CMOS
- 4 Megapixel (2560×1440)
- Lente 2.8 mm
- WDR
- Compresión H.265+/H.265/H.264+/H.264
- IR CUT
- 0 Lux
- IR Alcance 30 m
- RJ-45 10/100 BaseT
- Interfaz WEB, CMS, Smartphone y NVR
- Compatible con ONVIF
- PoE IEEE802.3af
- Impermeable IP67
Especificaciones
| Marca | SAFIRE |
| Sensor de imagen | 1/3″ Progressive Scan CMOS |
| Resolución máxima | 4 Megapixel (2560×1440) |
| Iluminación mínima | 0.01 Lux / F1.2 |
| Iluminación infrarroja | 0 Lux / Matrix LED IR (30 m) |
| Lente | 2.8 mm |
| Compresión | H.265+/H.265/H.264+/H.264 |
| Vídeo Bit Rate | 32 Kbps~8Mbps |
| Tasa Main Stream | 4Mpx (20 FPS) / 3Mpx / 1080p / 720p (25 FPS) |
| Tasa Extra Stream | 704×576 / 352×288 / 640×480 / 640×360 / 320×240 (1 ~ 25 FPS) |
| Mejoras de imagen | WDR, BLC, 3D-NR, MD, Privacy Mask, ROI |
| Día / Noche | Auto / Programable / Color / BW (Blanco y negro) |
| Almacenamiento interno | No dispone |
| Interfaz de red | Ethernet 10/100 BaseT |
| Alarmas | No dispone |
| Audio | No dispone |
| Acceso remoto | Navegador Web, App Smartphone y Software PC Safire Control Center |
| Interoperabilidad | ONVIF, PSIA, CGI, ISAPI |
| Alimentación | DC 12 V / 400 mA, PoE IEEE802.3af |
| Grado de protección | Impermeable IP67 |
| Material | Frontal: Metal / Brazo: Plástico / Cuerpo: Plástico |
| Temp. funcionamiento | -30º C ~ +60º C |
| Dimensiones | 186.4 (Fo) x 71.4 (An) x 67.2 (Al) mm |
| Dimensiones base | 55 mm (Ø) x 3 tornillos |
| Peso | 280 g |
Contenido
- Cámara Bullet IP SAFIRE
- 3 tacos y 3 tornillos para montaje
- Instrucciones de uso
- Llave allen
- Plantilla de instalación




